- Home
- Roster
2024-25 Regular Season Roster
Loading...
Forwards
Name | POS | H | W | Sh | BP |
---|---|---|---|---|---|
|
F | 5'10 | 181 | L | Grosse Pointe, MI |
|
F | 5-10 | 170 | R | Huntington Beach, CA |
|
F | 6-2 | 172 | R | Post Falls, ID |
|
F | 5-10 | 190 | L | Drummondville, QC |
|
F | 5-10 | 171 | L | Thousand Oaks, CA |
|
F | 5-9 | 190 | R | Orange, CA |
|
F | 5-8 | 154 | R | Alpine, NJ |
|
C | 6'2 | 207 | L | St. Johns, NL |
|
F | 6-1 | 187 | L | Rapid City, MB |
|
F | 5-10 | 185 | L | Macomb, MI |
|
F | 6-1 | 210 | R | Rogers, MN |
|
F | 5-9 | 179 | R | Margate, FL |
|
F | 6-2 | 216 | R | Langley, BC |
|
F | 5-9 | 179 | R | Bloomingdale, IL |
|
F | 5-9 | 175 | L | Coral Springs, FL |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- Sh:
- Shoots
- BP:
- Birthplace
Defenders
Name | POS | H | W | Sh | BP |
---|---|---|---|---|---|
|
D | 5-10 | 175 | R | Woodbury, NY |
|
D | 6-1 | 205 | L | Aldergrove, BC |
|
D | 6-0 | 190 | R | Los Angeles, CA |
|
D | 6-0 | 185 | L | Bloomington, MN |
|
D | 6-0 | 190 | R | San Diego, CA |
|
D | 6-3 | 202 | L | L'Orignal, ON |
|
D | 6-1 | 198 | L | Lviv, |
|
D | 5-9 | 160 | R | Mt. Prospect, IL |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- Sh:
- Shoots
- BP:
- Birthplace
Goalies
Name | POS | H | W | C | BP |
---|---|---|---|---|---|
|
G | 6'4 | 205 | L | Stockholm, SWE |
|
G | 6-1 | 185 | L | Edmonton, AB |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- C:
- Catches
- BP:
- Birthplace
Staff
Name | Role |
---|---|
Alex Loh | Head Coach |
Brett Boeing | Assistant Coach |
-
ECHL Network
-
ECHL Teams
- Adirondack Thunder
- Allen Americans
- Atlanta Gladiators
- Bloomington Bison
- Cincinnati Cyclones
- Florida Everblades
- Fort Wayne Komets
- Greenville Swamp Rabbits
- Idaho Steelheads
- Indy Fuel
- Iowa Heartlanders
- Jacksonville Icemen
- Kalamazoo Wings
- Kansas City Mavericks
- Maine Mariners
- Norfolk Admirals
- Orlando Solar Bears
- Rapid City Rush
- Reading Royals
- Savannah Ghost Pirates
- South Carolina Stingrays
- Tahoe Knight Monsters
- Toledo Walleye
- Trois-Rivières Lions
- Tulsa Oilers
- Utah Grizzlies
- Wheeling Nailers
- Wichita Thunder
- Worcester Railers