- Home
- Statistics
Loading...
2025-26 Regular Season
|
|
51 | 24 | 27 | 51 | 2 | 46 | 9 | 2 | 1.00 | 0.90 | 1 | 173 | 8 | 0 | 6 | 4 | 3 | 0 | 0 | N/A |
|
|
52 | 23 | 22 | 45 | -9 | 67 | 3 | 1 | 0.87 | 1.29 | 2 | 145 | 7 | 0 | 2 | 3 | 1 | 0 | 3 | N/A |
|
|
49 | 16 | 23 | 39 | -26 | 38 | 7 | 0 | 0.80 | 0.78 | 0 | 121 | 13 | 0 | 5 | 0 | 0 | 0 | 2 | N/A |
|
|
33 | 15 | 22 | 37 | 7 | 46 | 1 | 1 | 1.12 | 1.39 | 0 | 89 | 5 | 1 | 3 | 2 | 1 | 0 | 1 | N/A |
|
|
30 | 16 | 20 | 36 | 7 | 16 | 2 | 2 | 1.20 | 0.53 | 0 | 120 | 5 | 0 | 1 | 6 | 2 | 0 | 2 | N/A |
|
|
47 | 18 | 15 | 33 | 0 | 63 | 6 | 0 | 0.70 | 1.34 | 0 | 130 | 4 | 0 | 3 | 3 | 0 | 0 | 1 | N/A |
|
|
46 | 9 | 16 | 25 | -8 | 41 | 3 | 1 | 0.54 | 0.89 | 2 | 87 | 5 | 1 | 0 | 0 | 1 | 0 | 3 | N/A |
|
|
22 | 7 | 16 | 23 | 4 | 2 | 0 | 0 | 1.05 | 0.09 | 0 | 54 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | N/A |
|
|
42 | 14 | 8 | 22 | -16 | 11 | 5 | 0 | 0.52 | 0.26 | 0 | 103 | 2 | 1 | 2 | 2 | 3 | 1 | 2 | N/A |
|
|
48 | 4 | 14 | 18 | -8 | 12 | 2 | 1 | 0.38 | 0.25 | 0 | 78 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | N/A |
Glossary
- GP:
- Games Played
- G:
- Goals
- A:
- Assists
- PTS:
- Points
- +/-:
- Plus/Minus
- PIM:
- Penalty Minutes
- PPG:
- Power Play Goals
- SHG:
- Short Handed Goals
- PT/G:
- Points per Game
- PIMPG:
- Penalty Minutes per Game
- SOG:
- Shootout Goals
- SH:
- Shots
- PPA:
- Power Play Assists
- SHA:
- Short Handed Assists
- GWG:
- Game Winning Goals
- FG:
- First Goals
- IG:
- Insurance Goals
- OTG:
- Overtime Goals
- UA:
- Unassisted Goals
- EN:
- Empty Net
-
ECHL Network
-
ECHL Teams
-
Adirondack Thunder
-
Allen Americans
-
Atlanta Gladiators
-
Bloomington Bison
-
Cincinnati Cyclones
-
Florida Everblades
-
Fort Wayne Komets
-
Greensboro Gargoyles
-
Greenville Swamp Rabbits
-
Idaho Steelheads
-
Indy Fuel
-
Iowa Heartlanders
-
Jacksonville Icemen
-
Kalamazoo Wings
-
Kansas City Mavericks
-
Maine Mariners
-
Norfolk Admirals
-
Orlando Solar Bears
-
Rapid City Rush
-
Reading Royals
-
Savannah Ghost Pirates
-
South Carolina Stingrays
-
Tahoe Knight Monsters
-
Toledo Walleye
-
Trois-Rivières Lions
-
Tulsa Oilers
-
Utah Grizzlies
-
Wheeling Nailers
-
Wichita Thunder
-
Worcester Railers
-